Schedule a Tour
Choose your date. It's free cancel anytime.
2520 Cornerstone Ln, Costa Mesa, CA
This beautiful Costa Mesa home just 10 minutes from the beach and World Class Sopping at South Coast Plaza, centrally located to all major Orange County major Freeways. Offers 3 bedrooms with large loft ,2 ½ baths. Beautiful granite kitchen with high end appliances, pullout shelves lots of storage , Granite master bath separate tub and shower and granite second bath . Hardwood floors with extensive Cabinet work in loft, family room and Wine bar in living room . Family room has built in surround system . Coffered ceilings , Crown moldings wide baseboards and Plantation Shutters through out the home . 2100 Sq Ft of luxury living in a A gated community, family orientated, Newport luxury living at a bargain price . This home wont last, Act Quickly !!
Property Details
| Property Type | Residential |
|---|---|
| Mls # | OC25110053 |
| LotSize | 0.31 acres |
| Property Subtype | single-family home |
| Year Built | 2006 |
| Types of Rooms | Bathroom, Kitchen |
| Living Area | 2081 Square Feet |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Appliances | 6 Burner Stove, Convection Oven, Dishwasher, Gas Oven, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Self Cleaning Oven, Water Line to Refrigerator, Water Purifier |
| Laundry | Gas & Electric Dryer Hookup, Gas Dryer Hookup, Upper Level, Washer Hookup |
| Heating | Central, Zoned |
| Air Conditioning | Central Air, Gas, Zoned |
| Heating Fuel | Central |
| Fireplace | Living Room, Gas |
| Spa | None |
| Electric | Standard |
| Flooring | Carpet, Tile, Wood |
| Common Walls | No Common Walls |
| Stories | 2 |
| Number of Stories | 2 |
| Levels | Two |
| Entry Location | Front |
| Accessibility | 32 Inch Or More Wide Doors |
| Floors | Carpet, Tile, Wood |
| View | None |
| Security | Security Gate, Card/Code Access, Gated Community, Security Lights |
|---|---|
| Roof | Flat Tile Tile |
| Patio / Porch | Patio, Porch, Front Porch |
| Fencing | Block, Good Condition, Fenced |
| Other Structures | Storage, Workshop |
| Exterior | Barbecue, Rain Gutters |
| Foundation | Slab |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Garage, Garage Faces Side, Garage Door Opener, Shared Driveway |
| Pool | None |
| Road Frontage | City Street, Private Road |
| Road Surface Type | Paved |
| Sewer | Public Sewer |
| Elevation Units | Feet |
| Property Subtype | Single Family Residence |
| Architecture | Traditional |
| Construction Materials | Brick, Stucco |
| Condition | Repairs Cosmetic |
| Parcel Number | 93207166 |
| City | Costa Mesa |
| Community | Fairview Mesa (FAIR) |
| High School District | Newport Mesa Unified |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.